Meet the do-everything, get-it-done, all-in-one, never-fail insulated jacket that’s short on shortcomings and long on versatility (and hyphens, apparently). Designed for sunny days, rainy days, and everything in between, the fit is athletic, which means your dog will be ready for every sprint, stroll, jump, roll and nap that comes her way. And with several color options—each one of which is reversible—she’ll be as fashionable as she is cozy.
Measure chest and neck to determine harness size. The fit should be snug but not restrictive.
SIZE CHART* | |||
---|---|---|---|
Size | Neck (A) | Chest (B) | Back (C)* |
X-Small | 14 in (36cm) | 15 - 20 in (38-51 cm) | 10 in (25 cm) |
Small | 16 in (41 cm) | 19 - 27 in (48 - 69cm) | 13 ¼ in (34cm) |
Medium | 19 in (48 cm) | 26 - 35 in (66 - 89 cm) | 19 ¾ in (50 cm) |
Large | 23 in (58cm) | 30 - 39 in (76 - 99 cm) | 22 ½ in (57 cm) |
X-Large | 26 in (66cm) | 35 - 45 in (89 - 114cm) | 27 in (69 cm) |
* Back coverage (C) will vary. It's more important to measure to fit neck (A) and chest (B). |